Difference between revisions of "ODG Smart Glasses"
m (fixed image extension) |
(removed irrelevant link) |
||
(20 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | {{HeadMountedDisplay| |
+ | name_of_device=ODG R7| | ||
+ | image_file_name=odgsmart_1.png| | ||
+ | category=smartglasses| | ||
+ | developer=Osterhout Design Group, Inc.| | ||
+ | developer_commentary=<ref name="bloomberg">http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=247561833</ref>| | ||
+ | announced=January 2015| | ||
+ | announced_commentary=<ref name="odgpcworld" />| | ||
+ | developer_release=| | ||
+ | developer_release_commentary=| | ||
+ | consumers_release=2016| | ||
+ | consumers_release_commentary=<ref name="productpage" />| | ||
+ | price=2750| | ||
+ | price_commentary=(pre-order)<ref name="productpage" />| | ||
+ | operating_system=ReticleOS| | ||
+ | operating_system_commentary=(Android-based)<ref name="productpage">http://www.osterhoutgroup.com/products-r7-glasses</ref>| | ||
+ | display=LCOS| | ||
+ | display_commentary=<ref name="productpage" />| | ||
+ | resolution=1280x720| | ||
+ | resolution_commentary=<ref name="productpage" />| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=unknown| | ||
+ | weight=125| | ||
+ | weight_commentary=<ref name="odgpcworld">http://www.pcworld.com/article/2864572/new-ar-smart-glasses-from-odg-combine-augmented-reality-with-style.html</ref>| | ||
+ | controls1=voice| | ||
+ | control2=smartphone| | ||
+ | controls3=inertial| | ||
+ | controls4=trackpad| | ||
+ | controls5=buttons| | ||
+ | controls_commentary=<ref name="productpage" />| | ||
+ | data_available=good| | ||
+ | risk_factor=low| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://www.osterhoutgroup.com/products-r7-glasses| | ||
+ | }} | ||
− | + | The ODG R7 Smartglasses System are wearable stereoscopic glasses with an inbuilt, projector-based displays. The device is standalone and feature an Android-based operating system. ODG R7 is equipped with several sensors and also has an HD camera in the front. The company is planning to make the device available to potential costumers by the Q2 2016. The device package also includes software development kits and access to the developer program. The device is designed to comply with MIL-STD 810G (extreme conditions) and 461F (electromagnetic compatibility) American military standards. | |
− | + | ||
− | + | ||
− | + | == Main characteristics == | |
− | + | ||
− | + | ||
− | + | ||
− | + | R7 is glasses-like wearable device for augmented reality and resembles ordinary glasses with thicker nose frame that houses the electronics. The operating system of the device is a custom Android-based (Android KitKat) framework ReticleOS. It runs on Qualcomm Snapdragon 805 2.7 GHz quad-core processor, 3 Gb DDR3 RAM, and 64 Gb flash memory. The virtual information is accessible via two 720 pixels transparent displays that are incorporated in the lenses of the device. The frames house several sensors: accelerometer, gyroscope, magnetometer, altitude sensor, humidity sensor, and a GPS antenna. The connectivity is available through Bluetooth 4.1 and Wi-Fi 802.11ac. The front of the frame features a 1080 pixels camera with microphone. The battery is Lithium-Ion 1300mAh and is housed in the horns of the glasses frame. | |
− | + | ||
− | + | ||
− | + | ||
− | + | The company share the technical specifications through a publicly accessible product tech sheet.<ref>http://osterhoutgroup.com/presskit/R-7-TechSheet.pdf</ref> | |
− | + | ||
− | + | ||
− | + | ||
− | + | === Purpose === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ODG R-7 are smartglasses for augmented reality meant to be used in the enterprise sector. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | === Company & People === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ODG R-7 smartglasses are being developed by Osterhout Design Group, Inc.. The company is based in California, United States of America, and it was founded in 1999. The company focuses on optical eyewear and optical sensors technologies. | |
− | + | ||
− | + | ||
− | + | ||
− | + | * Ralph Osterhout - Chief Executive Officer | |
− | + | * Pete Jameson - Chief Operating Officer | |
− | + | ||
− | + | ||
− | + | == Important Dates == | |
− | + | ||
− | + | ||
− | + | ||
− | + | * September 2014 - ODG shows a prototype of R-7 at an unspecified trade show.<ref>http://www.anandtech.com/show/8545/hands-on-with-odgs-r7-augmented-reality-glasses</ref> | |
− | + | * 9 June 2015 - ODG announces the R-7 smartglasses<ref>http://osterhoutgroup.com/presskit/pressreleases/ODG-Announces-New-R-7-SmartAR-Glasses.pdf</ref> | |
− | + | ||
− | </ | + | |
− | + | == Enhancement/Therapy/Treatment == | |
− | + | ||
− | + | ||
− | + | ||
− | + | Enhancement - The company markets the device to be used in enterprise, industrial, or security sector to interpose a layer of relevant digital information onto the wearer's visual field thus enhancing they capability to perform their function. | |
− | + | ||
− | + | ||
− | + | == Ethical & Health Issues == | |
− | + | ||
− | + | ||
− | </ | + | There are no ethical nor health issues relevant to this specific device. |
+ | |||
+ | For more general issues connected with smartglasses, please see the [[Smartglasses]] synopsis. | ||
+ | |||
+ | == Public & Media Impact and Presentation == | ||
+ | |||
+ | The media only got a glimpse of the device at various trade shows. The company plans to offer the device to developers in 2016. Until then, the media impact id confined to a handful of articles about the early versions of the R-7 smartglasses. | ||
+ | |||
+ | Technology magazine Anandtech got a hand-on experience with an early prototype of the device on an unspecified trade show in September 2015. The article goes through the technical specifications of the device first, then it moves onto the design and how the augmented reality feels. The authors mentions the device runs rather hot and it is uncomfortable to wear due to this. But they also state that this will probably be addressed with further development. The article does not give any specific verdict over the quality of the augmented reality experience but we assume the experience was positive as there is no negative feedback about it.<ref>http://www.anandtech.com/show/8545/hands-on-with-odgs-r7-augmented-reality-glasses</ref> | ||
+ | |||
+ | USA Today article opens with the description of the offices and the history of the company. It mentions possible applications for the device, mainly it's use in the medical field.<ref>http://www.usatoday.com/story/tech/2015/07/25/meet-osterhout-and-its-2700-ar-glasses/30627861/</ref> | ||
+ | |||
+ | == Public Policy == | ||
+ | |||
+ | There is no public policy that considers this device specifically. | ||
+ | |||
+ | For more information about policies related to smartglasses, please see the [[Smartglasses]] synopsis. | ||
+ | |||
+ | == Related Technologies, Projects or Scientific Research == | ||
+ | |||
+ | Partners: | ||
+ | |||
+ | http://osterhoutgroup.com/presskit/pressreleases/ODG-R-7-Delivers-the-Most-Advanced-Platform-for-Augmented-Reality-Head-worn-Computing-Experiences-1-4-16.pdf | ||
+ | |||
+ | http://osterhoutgroup.com/presskit/pressreleases/ODG-Launches-Reticle-Connect-Partner-Program.pdf | ||
+ | |||
+ | == References == | ||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] |
Latest revision as of 14:15, 18 January 2016
ODG R7 | |
---|---|
Category | smartglasses |
Developer | Osterhout Design Group, Inc. [1] |
Announced | January 2015 [2] |
Released | Developers:
Consumers: 2016 [3] |
Price | 2750 USD (pre-order)[3] |
Operating system | ReticleOS (Android-based)[3] |
Display | LCOS [3] |
Resolution | 1280x720 [3] |
Field of view | unknown |
Weight | 125 g [2] |
Controls |
voice, inertial, trackpad, buttons [3] |
Data available | good |
Risk factor | low |
Standalone | |
http://www.osterhoutgroup.com/products-r7-glasses |
The ODG R7 Smartglasses System are wearable stereoscopic glasses with an inbuilt, projector-based displays. The device is standalone and feature an Android-based operating system. ODG R7 is equipped with several sensors and also has an HD camera in the front. The company is planning to make the device available to potential costumers by the Q2 2016. The device package also includes software development kits and access to the developer program. The device is designed to comply with MIL-STD 810G (extreme conditions) and 461F (electromagnetic compatibility) American military standards.
Contents
Main characteristics
R7 is glasses-like wearable device for augmented reality and resembles ordinary glasses with thicker nose frame that houses the electronics. The operating system of the device is a custom Android-based (Android KitKat) framework ReticleOS. It runs on Qualcomm Snapdragon 805 2.7 GHz quad-core processor, 3 Gb DDR3 RAM, and 64 Gb flash memory. The virtual information is accessible via two 720 pixels transparent displays that are incorporated in the lenses of the device. The frames house several sensors: accelerometer, gyroscope, magnetometer, altitude sensor, humidity sensor, and a GPS antenna. The connectivity is available through Bluetooth 4.1 and Wi-Fi 802.11ac. The front of the frame features a 1080 pixels camera with microphone. The battery is Lithium-Ion 1300mAh and is housed in the horns of the glasses frame.
The company share the technical specifications through a publicly accessible product tech sheet.[4]
Purpose
ODG R-7 are smartglasses for augmented reality meant to be used in the enterprise sector.
Company & People
ODG R-7 smartglasses are being developed by Osterhout Design Group, Inc.. The company is based in California, United States of America, and it was founded in 1999. The company focuses on optical eyewear and optical sensors technologies.
- Ralph Osterhout - Chief Executive Officer
- Pete Jameson - Chief Operating Officer
Important Dates
- September 2014 - ODG shows a prototype of R-7 at an unspecified trade show.[5]
- 9 June 2015 - ODG announces the R-7 smartglasses[6]
Enhancement/Therapy/Treatment
Enhancement - The company markets the device to be used in enterprise, industrial, or security sector to interpose a layer of relevant digital information onto the wearer's visual field thus enhancing they capability to perform their function.
Ethical & Health Issues
There are no ethical nor health issues relevant to this specific device.
For more general issues connected with smartglasses, please see the Smartglasses synopsis.
Public & Media Impact and Presentation
The media only got a glimpse of the device at various trade shows. The company plans to offer the device to developers in 2016. Until then, the media impact id confined to a handful of articles about the early versions of the R-7 smartglasses.
Technology magazine Anandtech got a hand-on experience with an early prototype of the device on an unspecified trade show in September 2015. The article goes through the technical specifications of the device first, then it moves onto the design and how the augmented reality feels. The authors mentions the device runs rather hot and it is uncomfortable to wear due to this. But they also state that this will probably be addressed with further development. The article does not give any specific verdict over the quality of the augmented reality experience but we assume the experience was positive as there is no negative feedback about it.[7]
USA Today article opens with the description of the offices and the history of the company. It mentions possible applications for the device, mainly it's use in the medical field.[8]
Public Policy
There is no public policy that considers this device specifically.
For more information about policies related to smartglasses, please see the Smartglasses synopsis.
Related Technologies, Projects or Scientific Research
Partners:
http://osterhoutgroup.com/presskit/pressreleases/ODG-Launches-Reticle-Connect-Partner-Program.pdf
References
- ↑ http://www.bloomberg.com/research/stocks/private/snapshot.asp?privcapId=247561833
- ↑ 2.0 2.1 http://www.pcworld.com/article/2864572/new-ar-smart-glasses-from-odg-combine-augmented-reality-with-style.html
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 http://www.osterhoutgroup.com/products-r7-glasses
- ↑ http://osterhoutgroup.com/presskit/R-7-TechSheet.pdf
- ↑ http://www.anandtech.com/show/8545/hands-on-with-odgs-r7-augmented-reality-glasses
- ↑ http://osterhoutgroup.com/presskit/pressreleases/ODG-Announces-New-R-7-SmartAR-Glasses.pdf
- ↑ http://www.anandtech.com/show/8545/hands-on-with-odgs-r7-augmented-reality-glasses
- ↑ http://www.usatoday.com/story/tech/2015/07/25/meet-osterhout-and-its-2700-ar-glasses/30627861/