Difference between revisions of "SiME Smart Glasses"
(infobox) |
(summary) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | {{HeadMountedDisplay| |
+ | name_of_device=SiME Smart Glasses| | ||
+ | image_file_name=simesmart_1.jpg| | ||
+ | category=smartglasses| | ||
+ | developer=ChipSiP Technology Co., Ltd| | ||
+ | developer_commentary=<ref>http://www.chipsip.com/contact_us/</ref>| | ||
+ | announced=June 2014| | ||
+ | announced_commentary=<ref>http://news.yahoo.com/sime-smart-glass-runs-full-122048074.html</ref><ref name="toms2014">http://www.tomsguide.com/us/sime-smart-glass-hands-on,news-18889.html</ref>| | ||
+ | developer_release=May 2015| | ||
+ | developer_release_commentary=<ref>http://www.tomsguide.com/us/sime-smart-glasses,review-2830.html</ref>| | ||
+ | consumers_release=| | ||
+ | consumers_release_commentary=| | ||
+ | price=550| | ||
+ | price_commentary=<ref name="forsale">http://www.chipsip.com/news/index.php?mode=data&id=127</ref>| | ||
+ | operating_system=Android 4.4.2| | ||
+ | operating_system_commentary=<ref name="productpage">http://www.chipsip.com/computing/index.php?mode=data&id=126</ref>| | ||
+ | display=prism projector| | ||
+ | display_commentary=| | ||
+ | resolution=800x480 pixels| | ||
+ | resolution_commentary=| | ||
+ | field_of_view=| | ||
+ | field_of_view_commentary=full (transparent display)| | ||
+ | weight=| | ||
+ | weight_commentary=unknown| | ||
+ | controls1=inertial| | ||
+ | controls2=voice| | ||
+ | controls_commentary=<ref>https://www.hwtrek.com/solution/SiME-Smart.222</ref>| | ||
+ | data_available=good| | ||
+ | risk_factor=low| | ||
+ | standalone_not_standalone=Standalone| | ||
+ | link_to_website=http://www.chipsip.com/computing/index.php?mode=data&id=126| | ||
+ | }} | ||
− | + | SiME smart glasses are wearable augmented reality glasses from a Taiwanese company ChipSiP. The glasses use prism projector display that sits in front of the right eye. The device was first introduced as Oculon smart glasses at Computex Taipei in 2013. Since then, the company expanded on the idea and developed the current version. The device is currently being sold for interested developers for 500 US dollars. | |
− | + | ||
− | + | ||
− | + | == Main characteristics == | |
− | + | ||
− | + | ||
− | + | ||
− | + | The device are an Android 4.4.2-based wearable smart glasses equipped with a transparent projector and prism display with 800x480 pixels resolution. The display is positioned over the right eye of the glasses. It uses the Newton32 SiP, Dual cortex-A9 1.2GHz CPU and 1 GB DDR3 RAM. It can utilize Wi-Fi 802.11b/g/n 2.4GHz, GPS, and Bluetooth 4.0 connections. It can record full HD video and has a microphone and a detachable speaker. It runs on a Li-Ion 610mAh battery. | |
− | + | ||
− | + | ||
− | + | ||
− | + | The company also offers a custom SDK for potential developers. | |
− | + | ||
− | + | ||
− | + | ||
− | + | === Purpose === | |
− | + | ||
− | + | ||
− | + | ||
− | + | SiME smart glasses are augmented reality glasses for enterprise application. Their developing company specifies that the device is best suited for applications in education, sales, and security. They have image recognition capabilities and wireless connectivity, and do not need to be connected to a smartphone to fully function.<ref name="productpage" /> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | === Company & People === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ChipSiP Technology Co., Ltd is a technology company based in Taiwan. It was founded in 2002 and focuses on portable technology and chip miniaturization.<ref>http://www.chipsip.com/about_us/?id=50</ref> | |
− | + | ||
− | + | ||
− | + | ||
− | + | The company does not share information about it's staff. | |
− | + | ||
− | + | == Important Dates == | |
− | + | ||
− | < | + | * June 2013 - ChipSipP shows the prototype, then called Oculon smart glasses, of the device at Computex Taipei.<ref>http://www.laptopmag.com/articles/oculon-smart-glasses</ref> |
− | < | + | * June 2014 - The company shows a refined prototype at Computex.<ref name="toms2014" /> |
− | + | * March 2015 - SiME development version is made available for purchase.<ref name="forsale" /> | |
− | </ | + | |
− | + | == Enhancement/Therapy/Treatment == | |
− | + | ||
− | + | ||
− | + | ||
− | + | Enhancement - The device allows it's user hands-free access to digital information. This data are usually context-based and can therefore enhance the user's ability to perform their job, navigate the environment better, or simply be a form of advanced entertainment. | |
− | + | ||
− | + | ||
− | + | ||
− | + | == Ethical & Health Issues == | |
− | + | ||
− | + | ||
− | + | There are no ethical nor health issues relevant to this specific device. | |
− | + | ||
− | + | ||
− | + | For more general issues connected with smartglasses, please see the [[Smartglasses]] synopsis. | |
+ | |||
+ | == Public & Media Impact and Presentation == | ||
+ | |||
+ | http://www.tomsguide.com/us/sime-smart-glasses,review-2830.html | ||
+ | |||
+ | http://www.tomsguide.com/us/sime-smart-glass-hands-on,news-18889.html | ||
+ | |||
+ | http://www.laptopmag.com/articles/oculon-smart-glasses | ||
+ | |||
+ | == Public Policy == | ||
+ | |||
+ | There is no public policy that considers this device specifically. | ||
+ | |||
+ | For more information about policies related to smartglasses, please see the [[Smartglasses]] synopsis. | ||
+ | |||
+ | == Related Technologies, Projects or Scientific Research == | ||
+ | |||
+ | The developer mentions no related projects or scientific research. | ||
+ | |||
+ | == References == | ||
[[Category:External Hardware or Software]] | [[Category:External Hardware or Software]] |
Latest revision as of 13:44, 28 January 2016
SiME Smart Glasses | |
---|---|
Category | smartglasses |
Developer | ChipSiP Technology Co., Ltd [1] |
Announced | June 2014 [2][3] |
Released | Developers: May 2015 [4]
Consumers: |
Price | 550 USD [5] |
Operating system | Android 4.4.2 [6] |
Display | prism projector |
Resolution | 800x480 pixels |
Field of view | full (transparent display) |
Weight | g unknown |
Controls |
inertial, voice [7] |
Data available | good |
Risk factor | low |
Standalone | |
http://www.chipsip.com/computing/index.php?mode=data&id=126 |
SiME smart glasses are wearable augmented reality glasses from a Taiwanese company ChipSiP. The glasses use prism projector display that sits in front of the right eye. The device was first introduced as Oculon smart glasses at Computex Taipei in 2013. Since then, the company expanded on the idea and developed the current version. The device is currently being sold for interested developers for 500 US dollars.
Contents
Main characteristics
The device are an Android 4.4.2-based wearable smart glasses equipped with a transparent projector and prism display with 800x480 pixels resolution. The display is positioned over the right eye of the glasses. It uses the Newton32 SiP, Dual cortex-A9 1.2GHz CPU and 1 GB DDR3 RAM. It can utilize Wi-Fi 802.11b/g/n 2.4GHz, GPS, and Bluetooth 4.0 connections. It can record full HD video and has a microphone and a detachable speaker. It runs on a Li-Ion 610mAh battery.
The company also offers a custom SDK for potential developers.
Purpose
SiME smart glasses are augmented reality glasses for enterprise application. Their developing company specifies that the device is best suited for applications in education, sales, and security. They have image recognition capabilities and wireless connectivity, and do not need to be connected to a smartphone to fully function.[6]
Company & People
ChipSiP Technology Co., Ltd is a technology company based in Taiwan. It was founded in 2002 and focuses on portable technology and chip miniaturization.[8]
The company does not share information about it's staff.
Important Dates
- June 2013 - ChipSipP shows the prototype, then called Oculon smart glasses, of the device at Computex Taipei.[9]
- June 2014 - The company shows a refined prototype at Computex.[3]
- March 2015 - SiME development version is made available for purchase.[5]
Enhancement/Therapy/Treatment
Enhancement - The device allows it's user hands-free access to digital information. This data are usually context-based and can therefore enhance the user's ability to perform their job, navigate the environment better, or simply be a form of advanced entertainment.
Ethical & Health Issues
There are no ethical nor health issues relevant to this specific device.
For more general issues connected with smartglasses, please see the Smartglasses synopsis.
Public & Media Impact and Presentation
http://www.tomsguide.com/us/sime-smart-glasses,review-2830.html
http://www.tomsguide.com/us/sime-smart-glass-hands-on,news-18889.html
http://www.laptopmag.com/articles/oculon-smart-glasses
Public Policy
There is no public policy that considers this device specifically.
For more information about policies related to smartglasses, please see the Smartglasses synopsis.
Related Technologies, Projects or Scientific Research
The developer mentions no related projects or scientific research.
References
- ↑ http://www.chipsip.com/contact_us/
- ↑ http://news.yahoo.com/sime-smart-glass-runs-full-122048074.html
- ↑ 3.0 3.1 http://www.tomsguide.com/us/sime-smart-glass-hands-on,news-18889.html
- ↑ http://www.tomsguide.com/us/sime-smart-glasses,review-2830.html
- ↑ 5.0 5.1 http://www.chipsip.com/news/index.php?mode=data&id=127
- ↑ 6.0 6.1 http://www.chipsip.com/computing/index.php?mode=data&id=126
- ↑ https://www.hwtrek.com/solution/SiME-Smart.222
- ↑ http://www.chipsip.com/about_us/?id=50
- ↑ http://www.laptopmag.com/articles/oculon-smart-glasses