Browse wiki
Seebright Wave |
Announced in | January 2015 + |
---|---|
Controls are | controller + , smartphone + |
Costs | 150 + |
Data available are | limited + |
Developed by | Seebright, Inc. + |
Display is | smartphone + |
Field of view is | 46 ° + |
Has resolution of | smartphone dependent + |
Is categorized as | smartglasses + |
Operating system is | smartphone dependent + |
Possible hazard is | low + |
Released for developers in | 2016 + |
Categories | Wearables , Head Mounted Displays , Smartglasses , External Hardware or Software , Electronic and Other Devices |
Modification date This property is a special property in this wiki.
|
26 January 2016 11:04:35 + |
hide properties that link here |
No properties link to this page. |